National Honours
National Honours
YEAR | HONOUR | NAME |
1997 | All Australian Team (Captain-Coach) – Seniorules (45+) | G. Lance |
2001 | Longest Drop Kick (50 Metres) – Super Seniors (50+) | G. Conway |
2001 | Certificate – 15 Years Participation In National Carnivals | G. Lance |
2002/13 | Hall Of Fame – Induction / Legend Status | G. Lance |
2004 | Longest Drop Kick (50.7 Metres) – Super Seniors (50+) | A. Stilsby |
2006/08/09 | All Australian Team (Captain-Coach) – Veterans (55+) | G. Lance |
2007/08/09 | All Australian Team – Masterules (40+) | D. Jeffrey |
2007 | All Australian Team – Super Seniors (50+) | G. Conway |
2008/10 | All Australian Team – Masterules (40+) | A. Ormerod |
2008 | All Australian Team / Best & Fairest – Super Seniors (50+) | L. Pugh * |
2008 | All Australian Team – Super Seniors (50+) | S. Keech |
2009 | Longest Drop Kick (46.75 Metres) – Veterans (55+) | A. Stilsby |
2011/12 | All Australian Team – Superules (35+) | S. Bawden |
2011/12/13/14 | All Australian Team – Superules (35+) | D. Bradley |
2011/12 | All Australian Team – Seniorules (45+) | A. Ormerod |
2013 | All Australian Team – Superules (35+) | S. Butterworth |
2014 | All Australian Team (Captain) / Best & Fairest – Seniorules (45+) | A. Ormerod * |
2017 | All Australian Team – Super Seniors (50+) | D. Jeffrey |
2017 | Sprint Winner (75 Metres) – Super Seniors (50+) | D. Jeffrey |
2017 | All Australian Team – Super Seniors (50+) | A. Ormerod |
2018 | Hall Of Fame – Induction | C. Bartlett |
Want to Join The Club?
Are you interested in players Masters Football? to find out more informatiom, contact one of the club member above and join up.