Committee
Committee
| YEAR | PRESIDENT | SECRETARY | TREASURER |
| 1987 | A. James | P. Morris | G . Lance |
| 1988 | A. James | P. Morris | G . Lance |
| 1989 | A. James | P. Morris | G . Lance |
| 1990 | G. Lance | P. Morris | G. Lance |
| 1991 | G. Lance | P. Morris | G. Lance |
| 1992 | G. Lance | G. Lance | G. Lance |
| 1993 | G. Lance | B. Webb | F. Cleary |
| 1994 | G. Lance | B. Webb | F. Cleary |
| 1995 | G. Lance | W. Dunn | G. Lance |
| 1996 | G. Lance | S. Keech | C. Kovatsis |
| 1997 | G. Lance | S. Keech | D. Greig |
| 1998 | G. Lance | S. Keech | D. Greig |
| 1999 | G. Lance | S. Keech | D. Greig |
| 2000 | L. Pugh | J. Gentile | D. Greig |
| 2001 | L. Pugh | J. Gentile | D. Greig |
| 2002 | C. Bartlett | M. Sheather | R. Watkins |
| 2003 | C. Bartlett | P. Ernest | R. Watkins |
| 2004 | C. Bartlett | R. Watkins | R. Watkins |
| 2005 | J. Hassall | B. MacDonald | R. Watkins |
| 2006 | J. Hassall | B. MacDonald | R. Watkins |
| 2007 | J. Hassall | M . Sheather | R. Watkins |
| 2008 | J. Hassall | M . Sheather | R. Watkins |
| 2009 | B. MacDonald | D. Renehan | R. Watkins |
| 2010 | B. MacDonald | M. Kay | J. Chetcuti |
| 2011 | J. Hassall | P. Bahen | J. Chetcuti |
| 2012 | J. Hassall | P. Bahen | J. Chetcuti |
| 2013 | M. Grinter | S. Moore | J. Chetcuti |
| 2014 | M. Grinter | S. Moore / G. Armstrong | J. Chetcuti |
| 2015 | M. Grinter | S. Moore | J. Chetcuti |
| 2016 | M. Grinter | A. Murray / S. Cresswell | J. Chetcuti |
| 2017 | T. Prior | S. Cresswell | C. Politino |
| 2018 | T. Prior | S. Cresswell | C. Politino |
| 2019 | M. Grinter | S. resswell | C. Politino |
| 2020 | M. Grinter | S. Cresswell | C. Politino |
Want to Join The Club?
Are you interested in players Masters Football? to find out more informatiom, contact one of the club member above and join up.